Skip to product information
1 of 1

Yamaichi NFP Series 90 Solder Dip Latch Header Plug (1.27mm pitch)

Yamaichi NFP Series 90 Solder Dip Latch Header Plug (1.27mm pitch)

Looking to purchase this product? Contact us using the form below or email sales@cyntech.co.uk and we'll be happy to provide a quotation and help you find the right solution for your application.

Specifications

Insulation Resistance: 1,000M׸ min. at 500V DC
Withstanding Voltage: 500V ACrms for 1 minute
Contact Resistance: 15m׸ max. at 10mA
Current Rating: 1A
Operating Temp. Range: 20C to +85C
Soldering Temperature: 260C / 5 sec.

Materials and Finish

Housing: PBT (glass filled), UL 94V-0 rated
Contacts: Phosphor Bronze
Plating: Au over Ni

Part Dimensions

Part No. of leads A B C D E F
NFP-10A-0122BF 10 24.28 5.08 11.58 15.08 38.2 40.2
NFP-16A-0122BF 16 28.09 8.89 15.39 18.89 42 44
NFP-20A-0112BF 20 30.63 11.43 17.93 21.43 44.6 46.6
NFP-26A-0112BF 26 34.44 15.24 21.74 25.24 48.4 50.4
NFP-34A-0112BF 34 39.52 20.32 26.82 30.32 53.5 55.5
NFP-34A-0122BF 34 39.52 20.32 26.82 30.32 53.5 55.5
NFP-40A-0112BF 40 43.33 24.12 30.63 34.13 57.3 59.3
NFP-40A-0122BF 40 43.33 24.12 30.63 34.13 57.3 59.3
NFP-50A-0112BF 50 49.68 30.48 36.98 40.48 63.6 65.6
NFP-60A-0112BF 60 56.03 36.83 43.33 46.83 70 72
NFP-60A-0122BF 60 56.03 36.83 43.33 46.83 70 72
NFP-64A-0112BF 64 58.57 39.37 45.87 49.37 72.5 74.5
NFP-64A-0122BF 64 58.57 39.37 45.87 49.37 72.5 74.5
NFP-80A-0112BF 80 68.73 49.53 56.03 59.53 82.7 84.7
NFP-80A-0122BF 80 68.73 49.53 56.03 59.53 82.7 84.7
NFP-100A-0112BF 100 81.43 62.23 68.73 72.23 95.4 97.4
NFP-100A-0122BF 100 81.43 62.23 68.73 72.23 95.4 97.4

Outline Dimensions

Datasheet

Download

View full details

Contact form