1
/
of
1
Yamaichi NFP Series 90 Solder Dip Box Header (1.27mm pitch)
Yamaichi NFP Series 90 Solder Dip Box Header (1.27mm pitch)
Looking to purchase this product? Contact us using the form below or email sales@cyntech.co.uk and we'll be happy to provide a quotation and help you find the right solution for your application.
Specifications
Insulation Resistance: 1,000M min. at 500V DC
Withstanding Voltage: 500V ACrms for 1 minute
Contact Resistance: 15m max. at 10mA
Current Rating: 1A
Operating Temp. Range: 20C to +85C
Soldering Temperature: 260C / 5 sec.
Materials and Finish
Housing: PBT (glass filled), UL 94V-0 rated
Contacts: Phosphor Bronze
Plating: Au over Ni
Part Dimensions
| Part Number | No. of Leads | A | B | C |
| NFP-10A-0132BF | 10 | 14.04 | 5.08 | 11.58 |
| NFP-16A-0132BF | 16 | 17.85 | 8.89 | 15.39 |
| NFP-20A-0132BF | 20 | 20.39 | 11.43 | 17.93 |
| NFP-26A-0132BF | 26 | 24.2 | 15.24 | 21.74 |
| NFP-34A-0132BF | 34 | 29.28 | 20.32 | 26.82 |
| NFP-40A-0132BF | 40 | 33.09 | 24.13 | 30.63 |
| NFP-50A-0132BF | 50 | 39.44 | 30.48 | 36.98 |
| NFP-60A-0132BF | 60 | 45.79 | 36.83 | 43.33 |
| NFP-64A-0132BF | 64 | 48.33 | 39.37 | 45.87 |
| NFP-80A-0132BF | 80 | 58.49 | 49.53 | 56.03 |
Outline Dimensions

Datasheet
Share
