Yamaichi IDC Transition Header (1.27mm pitch)
Regular price
£14.12 GBP
Regular price
Sale price
£14.12 GBP
Unit price
/
per
Specifications
Insulation Resistance: 1,000M min. at 500V DC
Withstanding Voltage: 500V ACrms for 1 minute
Contact Resistance: 15m max. at 10mA
Current Rating: 1A
Operating Temp. Range: 20C to +85C
Soldering Temperature: 260C / 5 sec.
Materials and Finish
Housing: PBT (glass filled), UL 94V-0 rated
Contacts: Beryllium Copper
Plating: Au over Ni
Part Dimensions
Part Number | No. of Contacts | A | B |
NFP-10G-0100BF | 10 | 11.08 | 5.08 |
NFP-10G-0100FF | 10 | 11.08 | 5.08 |
NFP-16G-0100BF | 16 | 14.89 | 8.89 |
NFP-16G-0100FF | 16 | 14.89 | 8.89 |
NFP-20G-0100BF | 20 | 17.43 | 11.43 |
NFP-20G-0100FF | 20 | 17.43 | 11.43 |
NFP-26G-0100BF | 26 | 21.24 | 15.24 |
NFP-26G-0100FF | 26 | 21.24 | 15.24 |
NFP-34G-0100BF | 34 | 26.32 | 20.32 |
NFP-34G-0100FF | 34 | 26.32 | 20.32 |
NFP-40G-0100BF | 40 | 30.13 | 24.12 |
NFP-40G-0100FF | 40 | 30.13 | 24.12 |
NFP-50G-0100BF | 50 | 36.48 | 30.48 |
NFP-50G-0100FF | 50 | 36.48 | 30.48 |
NFP-60G-0100BF | 60 | 42.83 | 36.83 |
NFP-60G-0100FF | 60 | 42.83 | 36.83 |
NFP-64G-0100BF | 64 | 45.37 | 39.37 |
NFP-64G-0100FF | 64 | 45.37 | 39.37 |
NFP-80G-0100BF | 80 | 55.53 | 49.53 |
NFP-80G-0100FF | 80 | 55.53 | 49.53 |
NFP-100G-0100BF | 100 | 68.23 | 62.23 |
NFP-100G-0100FF | 100 | 68.23 | 62.23 |
Outline Dimensions
Datasheet
Share product
Subscribe to our emails
Be the first to know about new collections and exclusive offers.