Yamaichi IC179 SOP Socket Adapter
Regular price
£6.14 GBP
Regular price
Sale price
£6.14 GBP
Unit price
/
per
Specification
Voltage Rating: 75V
Current Rating: 1 A
Insulation Resistance: 500M min. at 500V DC
Withstanding Voltage: 250 V AC for 1 minute
Contact Resistance: 30m max. at 10mA / 20mV
Operating Temperature: -55C ~ +85C
Soldering Temperature: 220C max. for 2 minutes max. (VPS)
250C max. for 1 minute max. (IR)
Mating Cycles: 10 insertions max.
Materials and Finish
Insulation, Cover: Polyphenylenesulphide (PPS), UL94V-0
Contacts: Beryllium Copper (BeCu), SnBi (3.0 ~ 7.0m) plating
Part Dimensions
Part Number | Pin Count | A | B | C | D | 1.27 x n = E | F | G | H | J | M | R | S |
IC179Z-28450-500 | 28 | 12.8 | 12.6 | 11.66 | 21.6 | 1.27x13=16.51 | 19.05 | 4 | 13.5 | 3.9 | 13.6 | 9.2 | 2.54 |
IC179Z-28450-501 | 28 | 12.8 | 12.6 | 11.66 | 21.6 | 1.27x13=16.51 | 19.05 | 4 | 13.5 | 3.9 | 13.6 | 9.2 | 2.54 |
IC179Z-32525-500 | 32 | 15.1 | 15 | 13.9 | 24.25 | 1.27x15=19.05 | 21.59 | 6.3 | 17.1 | 3.9 | 15.9 | 11.5 | 3.81 |
IC179Z-32525-501 | 32 | 15.1 | 15 | 13.9 | 24.25 | 1.27x15=19.05 | 21.59 | 6.3 | 17.1 | 3.9 | 15.9 | 11.5 | 3.81 |
IC179Z-44600-500 | 44 | 17 | 16.9 | 15.8 | 34.75 | 1.27x21=26.67 | 29.21 | 8.2 | 22 | 4.3 | 17.8 | 13.4 | 5.08 |
IC179Z-44600-5001 | 44 | 17 | 16.9 | 15.8 | 34.75 | 1.27x21=26.67 | 29.21 | 8.2 | 22 | 4.3 | 17.8 | 13.4 | 5.08 |
IC179Z-44600-501 | 44 | 17 | 16.9 | 15.8 | 34.75 | 1.27x21=26.67 | 29.21 | 8.2 | 22 | 4.3 | 17.8 | 13.4 | 5.08 |
Outline Dimensions
Datasheet
Share product
Subscribe to our emails
Be the first to know about new collections and exclusive offers.