Yamaichi FPC Zif for FFC / FPC Connector 90 SMT (1.00mm pitch)
Regular price
£35.23 GBP
Regular price
Sale price
£35.23 GBP
Unit price
/
per
Specifications
Insulation Resistance: 100M minimum
Contact Resistance: 20m maximum
Withstanding Voltage: 500V ACrms for 1 minute
Voltage Rating: 125V DC
Current Rating: 1A
Operating Temp. Range: -25C to +85C
Solder Temperature: 230C min. / 60 sec., 260C peak
Mating Cycles: min 30 times
Materials and Finish
Housing: High-Temp. Thermoplastic (UL94V-0)
Actuator: High-Temp. Thermoplastic (UL94V-0)
Contacts: Copper Alloy, Tin Plated
Part Dimensions
Part Number | Dim. A | Dim. B | Dim. C |
FPC-96212-04*1 | 11 | 3 | 5.15 |
FPC-96212-05*1 | 12 | 4 | 6.15 |
FPC-96212-06*1 | 13 | 5 | 7.15 |
FPC-96212-07*1 | 14 | 6 | 8.15 |
FPC-96212-08*1 | 15 | 7 | 9.15 |
FPC-96212-0911 | 16 | 8 | 10.15 |
FPC-96212-10*1 | 17 | 9 | 11.15 |
FPC-96212-11*1 | 18 | 10 | 12.15 |
FPC-96212-12*1 | 19 | 11 | 13.15 |
FPC-96212-13*1 | 20 | 12 | 14.15 |
FPC-96212-14*1 | 21 | 13 | 15.15 |
FPC-96212-15*1 | 22 | 14 | 16.15 |
FPC-96212-16*1 | 23 | 15 | 17.15 |
FPC-96212-17*1 | 24 | 16 | 18.15 |
FPC-96212-18*1 | 25 | 17 | 19.15 |
FPC-96212-1921 | 26 | 18 | 20.15 |
FPC-96212-20*1 | 27 | 19 | 21.15 |
FPC-96212-22*1 | 29 | 21 | 23.15 |
FPC-96212-23*1 | 30 | 22 | 24.15 |
FPC-96212-24*1 | 31 | 23 | 25.15 |
FPC-96212-25*1 | 32 | 24 | 26.15 |
FPC-96212-25*1 | 32 | 24 | 26.15 |
FPC-96212-26*1 | 33 | 25 | 27.15 |
FPC-96212-2721 | 34 | 26 | 28.15 |
FPC-96212-28*1 | 35 | 27 | 29.15 |
FPC-96212-30*1 | 37 | 29 | 31.15 |
FPC-96212-3221 | 39 | 31 | 33.15 |
FPC-96212-34*1 | 41 | 33 | 35.15 |
Outline Dimensions
Datasheet
Share product
Subscribe to our emails
Be the first to know about new collections and exclusive offers.