Yamaichi FPC Zif for FFC / FPC Connector 90 SMT (0.50mm pitch)
Regular price
£42.06 GBP
Regular price
Sale price
£42.06 GBP
Unit price
/
per
Specifications
Insulation Resistance: 100M minimum
Contact Resistance: 20m maximum
Withstanding Voltage: 500V ACrms for 1 minute
Voltage Rating: 50V DC
Current Rating: 0.5A
Operating Temp. Range: -40C to +80C
Solder Temperature: 230C min. / 60 sec., 250C peak
Mating Cycles: min 30 times
Materials and Finish
Housing: High-Temp. Thermoplastic (UL94V-0)
Actuator: High-Temp. Thermoplastic (UL94V-0)
Contacts: Copper Alloy, Tin Plated
Part Dimensions
Part Number | Dim. A | Dim. B | Dim. C |
FC-98210-04*1 | 8.5 | 1.5 | 2.6 |
FPC-98210-05*1 | 9 | 2 | 3.1 |
FPC-98210-06*1 | 9.5 | 2.5 | 3.6 |
FPC-98210-07*1 | 10 | 3 | 4.1 |
FPC-98210-08*1 | 10.5 | 3.5 | 4.6 |
FPC-98210-0911 | 11 | 4 | 5.1 |
FPC-98210-10*1 | 11.5 | 4.5 | 5.6 |
FPC-98210-11*1 | 12 | 5 | 6.1 |
FPC-98210-12*1 | 12.5 | 5.5 | 6.6 |
FPC-98210-13*1 | 13 | 6 | 7.1 |
FPC-98210-14*1 | 13.5 | 6.5 | 7.6 |
FPC-98210-15*1 | 14 | 7 | 8.1 |
FPC-98210-16*1 | 14.5 | 7.5 | 8.6 |
FPC-98210-17*1 | 15 | 8 | 9.1 |
FPC-98210-18*1 | 15.5 | 8.5 | 9.6 |
FPC-98210-1911 | 16 | 9 | 10.1 |
FPC-98210-20*1 | 16.5 | 9.5 | 10.6 |
FPC-98210-21*1 | 17 | 10 | 11.1 |
FPC-98210-22*1 | 17.5 | 10.5 | 11.6 |
FPC-98210-23*1 | 18 | 11 | 12.1 |
FPC-98210-24*1 | 18.5 | 11.5 | 12.6 |
FPC-98210-25*1 | 19 | 12 | 13.1 |
FPC-98210-26*1 | 19.5 | 12.5 | 13.6 |
FPC-98210-27*1 | 20 | 13 | 14.1 |
FPC-98210-28*1 | 20.5 | 13.5 | 14.6 |
FPC-98210-2911 | 21 | 14 | 15.1 |
FPC-98210-30*1 | 21.5 | 14.5 | 15.6 |
FPC-98210-3111 | 22 | 15 | 16.1 |
FPC-98210-32*1 | 22.5 | 15.5 | 16.6 |
FPC-98210-33*1 | 23 | 16 | 17.1 |
FPC-98210-34*1 | 23.5 | 16.5 | 17.6 |
FPC-98210-36*1 | 24.5 | 17.5 | 18.6 |
FPC-98210-3711 | 25 | 18 | 19.1 |
FPC-98210-38*1 | 25.5 | 18.5 | 19.6 |
FPC-98210-39*1 | 26 | 19 | 20.1 |
FPC-98210-40*1 | 26.5 | 19.5 | 20.6 |
FPC-98210-4111 | 27 | 20 | 21.1 |
FPC-98210-4211 | 27.5 | 20.5 | 21.6 |
FPC-98210-4311 | 28 | 21 | 22.1 |
FPC-98210-4411 | 28.5 | 21.5 | 22.6 |
FPC-98210-45*1 | 29 | 22 | 23.1 |
FPC-98210-4611 | 29.5 | 22.5 | 23.6 |
FPC-98210-47*1 | 30 | 23 | 24.1 |
FPC-98210-48*1 | 30.5 | 23.5 | 24.6 |
FPC-98210-4911 | 31 | 24 | 25.1 |
FPC-98210-50*1 | 31.5 | 24.5 | 25.6 |
Outline Dimensions
Datasheet
Share product
Subscribe to our emails
Be the first to know about new collections and exclusive offers.