Yamaichi FPC Zif for FFC / FPC Connector 180 SMT (1.00mm pitch)
Regular price
£44.65 GBP
Regular price
Sale price
£44.65 GBP
Unit price
/
per
Specifications
Insulation Resistance: 100M minimum
Contact Resistance: 20m maximum
Withstanding Voltage: 500V ACrms for 1 minute
Voltage Rating: 125V DC
Current Rating: 1A
Operating Temp. Range: -20C to +85C
Solder Temperature: 230C min. / 60 sec., 250C peak
Mating Cycles: min 30 times
Materials and Finish
Housing: High-Temp. Thermoplastic (UL94V-0)
Actuator: High-Temp. Thermoplastic (UL94V-0)
Contacts: Copper Alloy, Tin Plated
Part Dimensions
Part Number | Dim. A | Dim. B | Dim. C |
FPC-96212-0401 | 11 | 3 | 5.15 |
FPC-96212-0501 | 12 | 4 | 6.15 |
FPC-96212-0601 | 13 | 5 | 7.15 |
FPC-96212-0701 | 14 | 6 | 8.15 |
FPC-96212-0801 | 15 | 7 | 9.15 |
FPC-96212-1001 | 17 | 9 | 11.15 |
FPC-96212-1101 | 18 | 10 | 12.15 |
FPC-96212-1201 | 19 | 11 | 13.15 |
FPC-96212-1301 | 20 | 12 | 14.15 |
FPC-96212-1401 | 21 | 13 | 15.15 |
FPC-96212-1501 | 22 | 14 | 16.15 |
FPC-96212-1601 | 23 | 15 | 17.15 |
FPC-96212-1701 | 24 | 16 | 18.15 |
FPC-96212-1801 | 25 | 17 | 19.15 |
FPC-96212-1901 | 26 | 18 | 20.15 |
FPC-96212-2001 | 27 | 19 | 21.15 |
FPC-96212-2101 | 28 | 20 | 22.15 |
FPC-96212-2201 | 29 | 21 | 23.15 |
FPC-96212-2301 | 30 | 22 | 24.15 |
FPC-96212-2401 | 31 | 23 | 25.15 |
FPC-96212-2501 | 32 | 24 | 26.15 |
FPC-96212-2601 | 33 | 25 | 27.15 |
FPC-96212-2701 | 34 | 26 | 28.15 |
FPC-96212-2801 | 35 | 27 | 29.15 |
FPC-96212-3001 | 37 | 29 | 31.15 |
FPC-96212-3201 | 39 | 31 | 33.15 |
FPC-96212-3301 | 40 | 32 | 34.15 |
FPC-96212-3401 | 41 | 33 | 35.15 |
Outline Dimensions
Datasheet
Share product
Subscribe to our emails
Be the first to know about new collections and exclusive offers.