1
/
of
1
Yamaichi FGP Series PC Board Transition Header (2 rows)
Yamaichi FGP Series PC Board Transition Header (2 rows)
Looking to purchase this product? Contact us using the form below or email sales@cyntech.co.uk and we'll be happy to provide a quotation and help you find the right solution for your application.
Specifications
Insulation Resistance: 1,000M min. at 500V DC
Withstanding Voltage: 700V ACrms for 1 minute
Contact Resistance: 30m max. at 10mA
Current Rating: 1A
Operating Temp. Range: 20C to +105C
Soldering Temperature: 230C / 10 sec.
Materials and Finish
Housing: PBT (glass filled), UL 94V-0
Contacts: Copper Alloy
Plating: Au over Nickel
Part Dimensions
| Part Number | No. of Leads | A | B |
| FGP-1001-0501-2-0FF | 10 | 16.7 | 10.16 |
| FGP-1001-0502-2-0FF | 10 | 16.7 | 10.16 |
| FGP-1401-0501-2-0FF | 14 | 21.85 | 15.26 |
| FGP-1601-0501-2-0FF | 16 | 24.32 | 17.78 |
| FGP-2001-0501-2-0FF | 20 | 29.4 | 22.86 |
| FGP-2601-0501-2-0FF | 26 | 37.02 | 30.48 |
| FGP-3401-0501-2-0FF | 34 | 47.18 | 40.64 |
| FGP-4001-0501-2-0FF | 40 | 54.8 | 48.26 |
| FGP-5001-0501-2-0FF | 50 | 67.5 | 60.96 |
Outline Dimensions

Datasheet
Share
