Skip to product information
1 of 1

Yamaichi FAP Series Mil Std. Box Header Plug (2.54mm pitch)

Yamaichi FAP Series Mil Std. Box Header Plug (2.54mm pitch)

Looking to purchase this product? Contact us using the form below or email sales@cyntech.co.uk and we'll be happy to provide a quotation and help you find the right solution for your application.

Specifications

Insulation Resistance: 1,000M׸ min. at 500V DC
Withstanding Voltage: 1,000V ACrms for 1 minute
Contact Resistance: 30m׸ max. at 10mA
Current Rating: 1A
Operating Temp. Range: 20C to +105C
Soldering Temperature: 260C / 10 sec.

Materials and Finish

Housing: PBT, glass filled UL94V-0 rated
Contacts: Copper Alloy
Plating: Contacts - Gold over Nickel
Solder Terminals - Flash Au over Ni

Part Dimensions

Part Number No. of Leads A B C
FAP-10-08-2-1-0BF 10 20.3 17.9 10.16
FAP-10-08-2-2-0AF 10 20.3 17.9 10.16
FAP-10-08-2-2-0BF 10 20.3 17.9 10.16
FAP-10-08-4-1-0BF 10 20.3 17.9 10.16
FAP-10-08-4-2-0AF 10 20.3 17.9 10.16
FAP-10-08-4-2-0BF 10 20.3 17.9 10.16
FAP-14-08-2-2-0AF 14 25.4 23 15.24
FAP-14-08-2-2-0BF 14 25.4 23 15.24
FAP-14-08-2-2-0BF 14 25.4 23 15.24
FAP-14-08-4-1-0BF 14 25.4 23 15.24
FAP-14-08-4-2-0AF 14 25.4 23 15.24
FAP-14-08-4-2-0BF 14 25.4 23 15.24
FAP-16-08-2-1-0BF 16 27.9 25.5 17.78
FAP-16-08-2-2-0AF 16 27.9 25.5 17.78
FAP-16-08-2-2-0BF 16 27.9 25.5 17.78
FAP-16-08-4-1-0BF 16 27.9 25.5 17.78
FAP-16-08-4-2-0AF 16 27.9 25.5 17.78
FAP-16-08-4-2-0BF 16 27.9 25.5 17.78
FAP-20-08-2-2-0AF 20 33 30.6 22.86
FAP-20-08-2-2-0BF 20 33 30.6 22.86
FAP-20-08-4-2-0AF 20 33 30.6 22.86
FAP-20-08-4-2-0BF 20 33 30.6 22.86
FAP-26-08-2-2-0AF 26 40.6 38.2 30.48
FAP-26-08-2-2-0BF 26 40.6 38.2 30.48
FAP-26-08-4-1-0BF 26 40.6 38.2 30.48
FAP-26-08-4-2-0AF 26 40.6 38.2 30.48
FAP-26-08-4-2-0BF 26 40.6 38.2 30.48
FAP-34-08-2-2-0AF 34 50.8 48.4 40.64
FAP-34-08-2-2-0BF 34 50.8 48.4 40.64
FAP-34-08-4-2-0AF 34 50.8 48.4 40.64
FAP-34-08-4-2-0BF 34 50.8 48.4 40.64
FAP-40-08-2-2-0AF 40 58.4 56 48.26
FAP-40-08-2-2-0BF 40 58.4 56 48.26
FAP-40-08-4-2-0AF 40 58.4 56 48.26
FAP-40-08-4-2-0BF 40 58.4 56 48.26
FAP-50-08-2-2-0BF 50 71.1 68.7 60.96
FAP-50-08-4-2-0AF 50 71.1 68.7 60.96
FAP-50-08-4-2-0BF 50 71.1 68.7 60.96
FAP-64-08-4-2-0AF 64 88.9 86.5 78.74

Outline Dimensions

Datasheet

Download

View full details

Contact form