Yamaichi FAS Series Mil Std. IDC Type Socket (2.54mm pitch)
Regular price
£0.48 GBP
Regular price
Sale price
£0.48 GBP
Unit price
/
per
Specifications
Insulation Resistance: 1,000M min. at 500V DC
Withstanding Voltage: 700V ACrms for 1 minute
Contact Resistance: 30m max. at 10mA
Current Rating: 1A
Operating Temp. Range: 20C to +105C
Materials and Finish
Housing: PBT, glass filled UL 94V-0 rated
Contacts: Phosphor Bronze
Plating: Contacts - Au over Ni
IDC Terminals - Flash Au over Nickel
Part Dimensions
Part Number | No. of Leads | A | B | C | D | E |
FAS-1001-2101-2-0AF | 10 | 10.16 | 17.28 | 12.86 | 13.76 | 15.76 |
FAS-1001-2101-2-0BF | 10 | 10.16 | 17.28 | 12.86 | 13.76 | 15.76 |
FAS-1401-2101-2-0AF | 14 | 16.16 | 22.28 | 17.86 | 18.72 | 20.56 |
FAS-1401-2101-2-0BF | 14 | 16.16 | 22.28 | 17.86 | 18.72 | 20.56 |
FAS-1601-2101-2-0AF | 16 | 17.78 | 24.9 | 20.48 | 21.38 | 23.38 |
FAS-1601-2101-2-0BF | 16 | 17.78 | 24.9 | 20.48 | 21.38 | 23.38 |
FAS-1601-2101-2-0BF | 16 | 17.78 | 24.9 | 20.48 | 21.38 | 23.38 |
FAS-2001-2101-2-0AF | 20 | 22.86 | 29.98 | 25.56 | 26.46 | 28.46 |
FAS-2001-2101-2-0BF | 20 | 22.86 | 29.98 | 25.56 | 26.46 | 28.46 |
FAS-2001-2201-2-0AF | 20 | 22.86 | 29.98 | 25.56 | 26.46 | 28.46 |
FAS-2601-2101-1-0BF | 26 | 30.48 | 37.6 | 33.18 | 34.08 | 36.08 |
FAS-2601-2101-2-0AF | 26 | 30.48 | 37.6 | 33.18 | 34.08 | 36.08 |
FAS-2601-2101-2-0BF | 26 | 30.48 | 37.6 | 33.18 | 34.08 | 36.08 |
FAS-2601-2201-2-0AF | 26 | 30.48 | 37.6 | 33.18 | 34.08 | 36.08 |
FAS-3001-2101-2-0BF | 30 | 35.56 | 42.68 | 38.26 | 39.16 | 41.16 |
FAS-3401-2101-1-0BF | 34 | 40.64 | 47.76 | 43.34 | 44.24 | 46.24 |
FAS-3401-2101-2-0AF | 34 | 40.64 | 47.76 | 43.34 | 44.24 | 46.24 |
FAS-3401-2101-2-0BF | 34 | 40.64 | 47.76 | 43.34 | 44.24 | 46.24 |
FAS-4001-2101-1-0BF | 40 | 48.26 | 55.38 | 50.96 | 51.86 | 53.86 |
FAS-4001-2101-2-0AF | 40 | 48.26 | 55.38 | 50.96 | 51.86 | 53.86 |
FAS-4001-2101-2-0BF | 40 | 48.26 | 55.38 | 50.96 | 51.86 | 53.86 |
FAS-4001-2201-2-0AF | 40 | 48.26 | 55.38 | 50.96 | 51.86 | 53.86 |
FAS-5001-2101-2-0AF | 50 | 60.96 | 68.08 | 63.66 | 64.56 | 66.56 |
FAS-5001-2101-2-0BF | 50 | 60.96 | 68.08 | 63.66 | 64.56 | 66.56 |
FAS-6001-2101-2-0AF | 60 | 73.66 | 80.78 | 76.36 | 77.26 | 79.26 |
FAS-6401-2101-1-0BF | 64 | 78.74 | 85.86 | 81.44 | 82.34 | 84.34 |
FAS-6401-2101-2-0AF | 64 | 78.74 | 85.86 | 81.44 | 82.34 | 84.34 |
FAS-6401-2101-2-0BF | 64 | 78.74 | 85.86 | 81.44 | 82.34 | 84.34 |
Outline Dimensions
Datasheet
Share product
Subscribe to our emails
Be the first to know about new collections and exclusive offers.