Yamaichi IC160 PLCC Socket Adapter
Regular price
£1.39 GBP
Regular price
Sale price
£1.39 GBP
Unit price
/
per
Specification
Insulation Resistance: 500M min. at 500V DC
Withstanding Voltage: 250V AC for 1 minute
Contact Resistance: 30m max. at 10mA / 20mV
Current Rating: 1A max.
Operating Temperature Range: -55C ~ +85C
Soldering Temperature: 220C max. at 60 secs. max / 260 Peak
Insertion/Extraction Force: 0.147 N / Pin min., 1.47 N / Pin max.
Mating Cycles: 20 insertions max.
Materials and Finish
Housing: PA, glass filled, UL94V-0 rated
Contact: Copper Alloy, SnBi (3.0 ~ 7.0m) plating
Part Dimensions
Part Number | Pin Count | A | AA | B | BB | C | D | E | F | J | H |
IC160Z-0204-240 | 20 | 14.46 | - | 14.46 | - | 5.08 | 5.08 | 6.27 | 10.27 | 6.27 | 10.27 |
IC160Z-0204-2401 | 20 | 14.46 | - | 14.46 | - | 5.08 | 5.08 | 6.27 | 10.27 | 6.27 | 10.27 |
IC160Z-0204-300 | 20 | 14.46 | 16.06 | 14.46 | 16.06 | 5.08 | 5.08 | 12.26 | 17.06 | 12.26 | 17.06 |
IC160Z-0204-3001 | 20 | 14.46 | 16.06 | 14.46 | 16.06 | 5.08 | 5.08 | 12.26 | 17.06 | 12.26 | 17.06 |
IC160Z-0284-240 | 28 | 17 | - | 17 | - | 7.62 | 7.62 | 8.81 | 12.81 | 8.81 | 12.81 |
IC160Z-0284-2401 | 28 | 17 | - | 17 | - | 7.62 | 7.62 | 8.81 | 12.81 | 8.81 | 12.81 |
IC160Z-0284-3001 | 28 | 17 | 18.6 | 17 | 18.6 | 7.62 | 7.62 | 14.8 | 19.6 | 14.8 | 19.6 |
IC160Z-0324-240 | 32 | 19.5 | - | 17 | - | 10.16 | 7.62 | 11.35 | 15.35 | 8.81 | 12.81 |
IC160Z-0324-2401 | 32 | 19.5 | 17 | - | 10.16 | 7.62 | 11.35 | 15.35 | 8.81 | 12.81 | |
IC160Z-0324-2402 | 32 | 19.5 | - | 17 | - | 10.16 | 7.62 | 11.35 | 15.35 | 8.81 | 12.81 |
IC160Z-0324-300 | 32 | 19.5 | 21.1 | 17 | 18.6 | 10.16 | 7.62 | 17.3 | 22.1 | 14.8 | 19.6 |
IC160Z-0324-301 | 32 | 19.5 | 21.1 | 17 | 18.6 | 10.16 | 7.62 | 17.3 | 22.1 | 14.8 | 19.6 |
IC160Z-0444-240 | 44 | 22.08 | - | 22.08 | - | 12.7 | 12.7 | 13.89 | 17.89 | 13.89 | 17.89 |
IC160Z-0444-2401 | 44 | 22.08 | - | 22.08 | - | 12.7 | 12.7 | 13.89 | 17.89 | 13.89 | 17.89 |
IC160Z-0444-300 | 44 | 22.08 | 23.68 | 22.08 | 23.68 | 12.7 | 12.7 | 19.88 | 24.68 | 19.88 | 24.68 |
IC160Z-0444-301 | 44 | 22.08 | 23.68 | 22.08 | 23.68 | 12.7 | 12.7 | 19.88 | 24.68 | 19.88 | 24.68 |
IC160Z-0684-240 | 68 | 30.3 | - | 30.3 | - | 20.32 | 20.32 | 21.51 | 25.51 | 21.51 | 25.51 |
IC160Z-0684-2401 | 68 | 30.3 | - | 30.3 | - | 20.32 | 20.32 | 21.51 | 25.51 | 21.51 | 25.51 |
IC160Z-0684-300 | 68 | 30.3 | 31.3 | 30.3 | 31.3 | 20.32 | 20.32 | 27.5 | 32.3 | 27.5 | 32.3 |
IC160Z-0844-240 | 84 | 35.58 | - | 35.58 | - | 25.4 | 25.4 | 26.59 | 30.59 | 26.59 | 30.59 |
IC160Z-0844-2401 | 84 | 35.58 | - | 35.58 | - | 25.4 | 25.4 | 26.59 | 30.59 | 26.59 | 30.59 |
IC160Z-0844-300 | 84 | 35.58 | 36.38 | 35.58 | 36.38 | 25.4 | 25.4 | 32.58 | 37.38 | 32.58 | 37.38 |
IC160Z-0844-3001 | 84 | 35.58 | 36.38 | 35.58 | 36.38 | 25.4 | 25.4 | 32.58 | 37.38 | 32.58 | 37.38 |
Outline Dimensions
See Datasheet for individual part dimensions
Datasheet
Share product
Subscribe to our emails
Be the first to know about new collections and exclusive offers.